At Okolab we care about the perfect integration with microscopes and their components.
We are ready to study your problem and find the best integration solution.
The partnership workflow is as it follows:
Step 1. Inventor and Okolab sign of a Non Disclosure Agreement, so that Inventor can freely share the idea with Okolab.
Step 2. Okolab and Inventor cooperate to estimate the business potential of the idea.
Step 3. Okolab and Inventor agree on a partnership deal.
Step 4. Okolab performs: Engineering, Prototyping, Exposure to Scientific Community and Market.
Step 5. Product commercialization.
Please, contact: This email address is being protected from spambots. You need JavaScript enabled to view it.
The Stage Top incubator for Leica Digital Light Sheet allows to perform time lapse imaging on living samples by controlling Temperature, Humidity and Gas concentration.
The Stage Top incubator fits into the Super Z Galvo stage and features a temperature controlled lid to accommodate and warm up the TwinFlect mirror device. An objective heater controls the temperature of the detection objectives Leica HC APO L 10x/0.3 W and Leica HC FLUOTAR L 25x/0.95 W.
H301-T-UNIT-BL-PLUS is the most advanced solution for Temperature Control. It is compatible with Digital Gas Controllers and with Active Humidity Controller to ensure best environmental control for live cell imaging.
H301-T-UNIT-BL-PLUS has five independent temperature channels: chamber base, chamber lid, objective heater, sample temperature sensor, room temperature sensor.
Beautifully designed, simple to use and very compact.
OKO-TOUCH is all you need to operate the system.
H301-T-UNIT-BL-PLUS is designed to perfectly fit with:
It measures the temperature in a reference well near the sample.
It ensures Temperature stability even if the doors of the enclosure are temporarely opened.
The Bold Line Gas Controllers connect to the Temperature Controller via a cable-less connector and are operated through the same touch screen interface OKO-TOUCH.
CO2 and or O2 accuracy is ±0.1% with adjustable total output flow rate.
The Active Humidity Controller is typically used with a Stage Top Incubation System.
Use the best Humidifier on the market: ACTIVE HUMIDITY CONTROLLER
It connects to the Gas Controller and shows up in OKO-TOUCH
Oxygen control is our pride.
Check out the available solutions in the Controller List
One controller feeds up to 10 microscope incubators.
Microscopes can be in different rooms.
Available Bold Line Digital Controllers
CO2 | O2 | Accuracy | Outlet P, barg (psi) | |
---|---|---|---|---|
CO2-Unit-BL | 0-18% | - | ±0.1% | 0 |
CO2-Unit-BL-CP2 (multi-user centralized controller) | 0-10% | - | ±0.1% | 1.5 (22) |
O2-Unit-BL [1-20] | - | 1-20% | ±0.1% | 0 |
CO2-O2 Unit-BL [0-10;1-18] | 0-10% | 1-18% | ±0.1% | 0 |
CO2-O2 Unit-BL [0-20;1-95] | 0-20% | 1-95% | ±0.1% | 0 |
CO2-O2 Unit-BL [0-10; 0-1] | 0-10% | 0-1% | ±0.1% | 0 |
Active Humidity Controllers control the Relative Humidity inside the chamber in the range 50-95% with a resolution of 1%.
The dry gas is humidified by flowing over warm water. The Humidity sensor regulates water temperature in order to achieve the desired relative humidity in the chamber.
To prevent water condensation, the tube connecting the humidity controller to the chamber is heated.
OKO-TOUCH is an intuitive and user-friendly touch screen interface. It connects to any one of the Bold Line Controllers, detects all equipment in the system and displays all functions supported by the equipment detected.
UNO STAGE TOP INCUBATOR ensures the highest temperature accuracy on sample temperature by controlling simultaneously up to 6 independent channels with a modern multichannel controller.
The name "UNO" reflects the simplicity of the system, which allows temperature, humidity and CO2 conditioning in a very user friendly manner.
The controller is equipped with an on-board memory for data logging and a mini-USB port for data download.
UNO-T-H-PREMIXED is an all-in-one stage top incubator's controller for application with pre-mixed gas, that includes:
Chambers available for any XY stage / piezo insert with Embedded temperature sensor in heated glass lid and in chamber body
UNO STAGE TOP INCUBATOR employs a powerful humidifier to ensure 90% ca. of relative humidity inside the stage top incubator
UNO-T-H-PREMIXED requires pre-mixed gas
UNO-T-H-CO2 provides gas mixer
Collars fit any objective on the market
Compatible with Inverted and Upright Microscopes
Chambers available for any XY stage / piezo insert
Manufacturer | Model or stage opening | Climate Chamber | Fixing tool | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied Precision | 51-603288-000 Deltavision Stage | H301-K-FRAME | DV-PA | ||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Mad City Labs | Z100/Z500 Piezo stages | H301-MCL-Z100/500 | - | ||||||||||||||||||||
Marzhauser | Scan IM series (110x160mm opening) | H301-K-FRAME | - | ||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Thorlabs | Thorlabs MLS203-1 /MLS203-2 | H301-K-FRAME | THORPA | ||||||||||||||||||||
|
|||||||||||||||||||||||
Upright Microscopes | any stage for uprightmicroscopes | H301-UP | - |
The Stage Top Chambers fits in the XY stage or Piezo insert of the microscope, connects to Okolab Temperature, Gas and Humidity Controllers and creates the proper environment for live cell imaging right on the microscope stage.
Remove the chamber riser and use the Koehler Lid.
Each chamber features up to 12 holes for inlet and outler of perfusion tubings
Change the chamber insert. It is a 5 seconds task with the new magnetic sample holders
Keep the sample in the correct position by using the Magnetic Locks
Chambers available for any XY stage / piezo insert
Manufacturer | Model or stage opening | Climate Chamber | Fixing tool | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied Precision | 51-603288-000 Deltavision Stage | H301-K-FRAME | DV-PA | ||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Mad City Labs | Z100/Z500 Piezo stages | H301-MCL-Z100/500 | - | ||||||||||||||||||||
Marzhauser | Scan IM series (110x160mm opening) | H301-K-FRAME | - | ||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Thorlabs | Thorlabs MLS203-1 /MLS203-2 | H301-K-FRAME | THORPA | ||||||||||||||||||||
|
|||||||||||||||||||||||
Upright Microscopes | any stage for uprightmicroscopes | H301-UP | - |
UNO STAGE TOP INCUBATOR ensures the highest temperature accuracy on sample temperature by controlling simultaneously up to 6 independent channels with a modern multichannel controller.
The name "UNO" reflects the simplicity of the system, which allows temperature, humidity and CO2 conditioning in a very user friendly manner.
The controller is equipped with an on-board memory for data logging and a mini-USB port for data download.
UNO-T-H-CO2 is an all-in-one stage top incubator's controller with 100% CO2/Air mixer, for application with 100% CO2 and background Air, that includes:
Chambers available for any XY stage / piezo insert with Embedded temperature sensor in heated glass lid and in chamber body
UNO STAGE TOP INCUBATOR employs a powerful humidifier to ensure 90% ca. of relative humidity inside the stage top incubator
UNO-T-H-PREMIXED requires pre-mixed gas
UNO-T-H-CO2 provides gas mixer
Collars fit any objective on the market
Compatible with Inverted and Upright Microscopes
Chambers available for any XY stage / piezo insert
Manufacturer | Model or stage opening | Climate Chamber | Fixing tool | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied Precision | 51-603288-000 Deltavision Stage | H301-K-FRAME | DV-PA | ||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Mad City Labs | Z100/Z500 Piezo stages | H301-MCL-Z100/500 | - | ||||||||||||||||||||
Marzhauser | Scan IM series (110x160mm opening) | H301-K-FRAME | - | ||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Thorlabs | Thorlabs MLS203-1 /MLS203-2 | H301-K-FRAME | THORPA | ||||||||||||||||||||
|
|||||||||||||||||||||||
Upright Microscopes | any stage for uprightmicroscopes | H301-UP | - |
© Okolab Srl